Contact us
- Nutan Tiles Beside Rameshwar Potteries Lilapar Jail Road - Morbi- 363641.
- +91 97379 00371
- info@morbitilesmart.com
Sr.No. | Test Description | Standard Test Method | ISO 13006:2012 E Specification | MTM’S Value |
---|---|---|---|---|
1 | Length and Width | ISO 10545-2 / EN 98 | ± 0.6 % (max +/-2.0 mm) | ± 0.10% |
2 | Thickness | ISO 10545-2 / EN 98 | ± 5.0 % (max +/-0.5 mm ) | ± 4.0% |
3 | Straightness of sides | ISO 10545-2 / EN 98 | ± 0.5 % (max +/-1.5mm) | ± 0.10% |
4 | Rectangularity | ISO 10545-2 / EN 98 | ± 0.5 % (max +/-2.0 mm ) | ± 0.10% |
5 | Surface flatness | ISO 10545-2 / EN 98 | ± 0.5 % ( max +2.0 mm ) | ± 0.15% |
6 | Surface Quality | ISO 10545-2 / EN 98 | 95% free from visible defects | > 95% free from visible defects |
7 | Water Absorption | ISO 10545-3 / EN 99 | < 0.5%, Max 0.6% | ≤ 0.5% |
8 | Breaking Strength, N | ISO 10545-4 / EN 100 | Min 1300 N | Min. 2800 N |
9 | Modulus of Rupture (MOR), N/mm² | ISO 10545-4 / EN 100 | > 35 | Min. 38 |
10 | Abrasion Resistance | ISO 10545-7 / EN 154 | PEI III, IV, V | As Specified |
11 | Thermal Shock Resistance | ISO 10545-9 / EN 104 | Resistant to 10 cycle | Resistant |
12 | Crazing Resistance | ISO 10545-11 / EN 105 | No Crazing | Resistant |
13 | Resistance to Acids, Alkalies and Chemicals
(Except HF Acid) |
ISO 10545-13 / EN 106 | No Visible effetct | No Visible effect |
14 | Resistance to staining | ISO 10545-14 | Min 3 | Min Class 4 |
15 | Gloss Value (For PGVT) | > 80 |
Sr.No. | Test Description | Standard Test Method | ISO 13006:2012 E Specification | MTM’S Value |
---|---|---|---|---|
1 | Deviation in Length (%) | ISO 10545-2 / EN 98 | ± 0.6 % ( Max ± 2.0 mm ) | ± 0.15 % |
2 | Deviation in Thickness (%) | ISO 10545-2 / EN 98 | ± 10.0 % ( Max ± 0.5 mm ) | ± 5.0 % |
3 | Straightness of Edge (%) | ISO 10545-2 / EN 98 | ± 0.5 % ( Max ± 1.5 mm ) | ± 0.3 % |
4 | Diagonal Variation (%) (Rectangularity) | ISO 10545-2 / EN 98 | ± 0.5 % ( Max ± 2.0 mm ) | ± 0.15 % |
5 | Surface Flatness (%) | ISO 10545 - 2 / EN 98 | + 0.5 , -0.3 ( Max +2.0 mm and -1.5 mm ) |
+ / - 0.25 % |
6 | Surface Quality (%) | ISO 10545-2 / EN 98 | Min 95% free from any Visible defects | More than 95 % free from any Visible defects |
7 | Water Absorption (%) By Wt. | ISO 10545-3 / EN 99 | ≥ 10.0 % | 10-20 % |
8 | Modulus of Rupture In N / mm² | IISO 10545 - 4 / EN 100 | ≥ 10 | ≥ 17 |
9 | Thermal Shock Resistance | ISO 10545 - 9 / EN 10 | No Visible defects | Resistance |
10 | Chemical Resistance (Except HF Acid) | ISO 10545 - 13 / EN 106 | No Visible defects | No Visible defects |
11 | Resistance to Stain | ISO 10545 - 14 | Manufacturer to State Class | Min. Class 3 |
12 | MOH Scratch Hardness | EN 101 | Min 4 | 4 |
13 | Crazing Resistance | ISO 10545 - 14 / EN 105 | No Crazing | Resistance |
14 | Abrasion Resistance | ISO 10545 - 7 / EN 154 | PEI - II for Glossy to III for Matte | PEI - II for Glossy to III for Matte |
Sr.No. | Test Description | Standard Test Method | ISO 13006:2012 E Specification | MTM’S Value |
---|---|---|---|---|
1 | Length and Width | ISO 10545-2 / EN 98 | ± 0.6 % (max +/-2.0 mm) | ± 0.1% |
2 | Thickness | ISO 10545-2 / EN 98 | ± 5.0 % (max +/-0.5 mm ) | ± 5.0% |
3 | Straightness in side | ISO 10545-2 / EN 98 | ± 0.5 % (max +/-1.5mm) | ± 0.10% |
4 | Rectangularity | ISO 10545-2 / EN 98 | ± 0.5 % (max +/-2.0 mm ) | ± 0.15% |
5 | Surface flatness | ISO 10545 - 2 / EN 98 | ± 0.5 % ( max +2.0 mm ) | ± 0.20% |
6 | Surface Quality | ISO 10545-2 / EN 98 | 95% free from visible defects | > 95% free from visible defects |
7 | Water Absorption | ISO 10545-3 / EN 99 | < 0.5%, Max 0.6% | ≤0.5% |
8 | Breaking Strength, N | ISO 10545-4 / EN 100 | Min 1300 N | > 1500 N |
9 | Modulus of Rupture (MOR), N/mm² | ISO 10545-4 / EN 100 | > 32 | > 35 |
10 | Abrasion Resistance | ISO 10545-7 / EN 154 | PEI III, IV, V | As Specified |
11 | Thermal Shock Resistance | ISO 10545-9 / EN 104 | Resistant to 10 cycle | Resistant |
12 | Crazing Resistance | ISO 10545-11 / EN 105 | No Crazing | Resistant |
13 | Resistance to Acids, Alkalies and Chemicals (Except HF Acid) |
ISO 10545-13 / EN 106 | No Visible effetct | No Visible effetct |
14 | Resistance to staining | ISO 10545-14 | Min 3 | Min Class 4 |
14 | Gloss Value (For PGVT) | > 80 |
ISO-13006/EN 14411 GROUP Bla |
||||
---|---|---|---|---|
REGULATORY property | ||||
1. | Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 |
2. | Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
3. | Straightness of sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
4. | Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
5. | Surface Flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
6. | Color Differences | unaltered | no change | ISO-10545-16 |
7. | Glossiness | As per manufacturer | Min.90% | Glossameter |
structural properties | ||||
1. | Water Absorption | <0.50 % | <0.05 % | ISO-10545-3 |
2. | Apparent Density | >2.0 g/cc | >2.10 g/cc | DIN 51082 |
MASSIVE Mechanical Properties | ||||
1. | Modulus of Rupture | Min 35N/mm2 | Min 40N/mm2 | ISO-10545-4 |
2. | Breaking Strength | Min 1300 n | Min 2000 n | ISO-10545-4 |
3. | Impect Resistance | As Per Manufacturer | Min 0.55 | ISO-10545-5 |
Surface Mechanical Properties | ||||
1. | Surface Abrasion Resistance | As Per Manufacturer | Min.Class-3 | ISO-10545-7 |
2. | Mohs Hardness | As Per Manufacturer | Min.4 | EN 101 |
Thermo Hygrometric Properties | ||||
1. | Frost Resistance | No Damage | No Damage | ISO-10545-12 |
2. | Thermal Shock Resistance | No Damage | No Damage | ISO-10545-9 |
3. | Moisture Expansion | Nil | Nil | ISO-10545-10 |
4. | Thermo Expansion(COE) | Max 9.0 x 10*6 | Max 6.5 x 10*4 | ISO-10545-8 |
5. | Crazing Resistance | As per mfg | Min. 10 Cycle | ISO-10545-11 |
CHEMICAL Properties | ||||
1. | Chemical Resistance | No Damage | No Damage | ISO-10545-13 |
2. | Stain Resistance | Resistant | Resistant | ISO-10545-14 |
Safety Properties | ||||
1. | Slip Resistance | As Per Manufacturer | > 0.40 | ISO-10545-17 |
2. | Fire Resistance | As Per Manufacturer | Fireproof | N.A |
3. | Lead & Cadmium given off by glazed tiles | As Per Manufacturer | Does not yield Pb & Cd | ISO-10545-15 |
GSTIN : 24AIIPP8859L1ZF
MORBI TILES MART
COPYRIGHT 2021 © Morbitilesmart. ALL RIGHTS RESERVED.
WhatsApp us